2 Bedrooms: $1980 to $2120
3 Bedrooms: $2325 to $2440
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Blacksmith - 3 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1929 Cassia Road, # 101 | Jul 15, 2013 | 1361 | $450 | Please use the Lease Online Now steps for the availability and pricing today. |
| 1929 Cassia Road, # 300 | Jul 15, 2013 | 1361 | $450 | Please use the Lease Online Now steps for the availability and pricing today. |
| 1929 Cassia Road, # 301 | Jul 13, 2013 | 1361 | $450 | Please use the Lease Online Now steps for the availability and pricing today. |
| The Artisan - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1913 Cassia Road, # 102 | Jul 29, 2013 | 1123 | $350 | Please use the Lease Online Now steps for the availability and pricing today. |
| 1941 Cassia Road, # 103 | Jun 17, 2013 | 1123 | $350 | Please use the Lease Online Now steps for the availability and pricing today. |
| 1945 Cassia Road, # 203 | Jun 4, 2013 | 1123 | $350 | Please use the Lease Online Now steps for the availability and pricing today. |
Please use the Lease Online Now steps for the availability today. **Pricing Subject to Change without Notice.** |